Welcome home to the Plateau at Kanaka Ridge! Set on a 9052 sq ft lot, in a quiet cul-de-sac, this custom, former show-home was built with all the bells & whistles. Recently updated kitchen with a fabulous view of the private back yard, great for entertaining. Spacious floorplan on main with open concept. Fine craftsmanship throughout this wonderful layout w/ four bedrooms up & and a 5th on the main floor. Primary bedroom features ensuite bath with heated floors. Downstairs is fully finished with separate entrance and so many options – media room, rec room, summer kitchen, office space maybe? Only minutes to shopping, services and recreation, walking distance to all levels of schooling.
![]() Maple Ridge Floor Plan Measuring by SeeVirtual |
Address | 10548 239 STREET |
List Price | $1,489,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Maple Ridge |
Sub-Area | Albion |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,856 Sq. Ft. |
Lot Size | 9052 Sq. Ft. |
Year Built | 1999 |
MLS® Number | R2741796 |
Listing Brokerage | eXp Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2W 1X1 |
Zoning | RS-1B |
Tax Amount | $6,942.00 |
Tax Year | 2022 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool |
Open Houses
- April 01, 2:00 PM - 4:00 PM