Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,285 homes for sale in Abbotsford
- 1/40 40
5 Beds 5 Baths 3,482 SqFt$888,800Open Sat 1PM-3PM - 1/22 22
2 Beds 1 Bath 889 SqFt$338,000Open Sat 3PM-5PM - 1/34 34
2 Beds 1 Bath 1,098 SqFt$297,000Active - 1/38 38
6 Beds 5 Baths 3,233 SqFt$1,199,900Active - 1/12 12
2 Beds 2 Baths 930 SqFt$485,888Active - 1/15 15
2 Beds 2 Baths 1,179 SqFt$399,000Active - 1/20 20
2 Beds 1 Bath 1,141 SqFt$274,900Active - 1/28 28
4 Beds 4 Baths 3,102 SqFt$1,350,000Active - 1/40 40
3 Beds 3 Baths 1,357 SqFt$819,999Active - 1/39 39
5 Beds 5 Baths 3,760 SqFt$1,699,000Active
0.17 Acres$325,000Active- 1/40 40
3 Beds 3 Baths 2,127 SqFt$1,125,000Open Sat 12PM-2PM - 1/30 30
3 Beds 3 Baths 1,927 SqFt$899,990Open Sun 12PM-4PM2914 Glenshiel DR, Abbotsford, BC V3G 1G8
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 1/39 39
6 Beds 3 Baths 2,580 SqFt$1,274,900Open Sat 2:30PM-4:30PM - 1/37 37
2 Beds 2 Baths 1,479 SqFt$899,000Open Sat 12PM-2PM - 1/30 30
4 Beds 3 Baths 2,208 SqFt$869,900Open Sat 12PM-4PM - 1/40 40
2 Beds 2 Baths 1,745 SqFt$689,000Open Sat 1:30PM-3PM - 1/26 26
1 Bed 1 Bath 840 SqFt$299,900Open Sat 2PM-4PM - 1/29 29
2 Beds 2 Baths 966 SqFt$525,000Open Sat 12PM-2PM - 1/40 40
4 Beds 4 Baths 3,520 SqFt$1,424,700Open Sat 2PM-4PM - 1/32 32
6 Beds 3 Baths 2,369 SqFt$1,099,000Open Sat 12PM-2PM - 1/17 17
2 Beds 1 Bath 611 SqFt$419,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,148 SqFt$630,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3 Baths 3,202 SqFt$1,650,000Open 6/28 1PM-3PM3755 Clearbrook RD #3, Abbotsford, BC V2T 5A8
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 54
