Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,335 homes for sale in Abbotsford
- 1/40 405 Beds 5 Baths 3,760 SqFt$1,699,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 1,866 SqFt$749,900Open Sun 2PM-5PM
- 1/35 352 Beds 2 Baths 956 SqFt$499,999Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 652 SqFt$269,000Open 9/13 11AM-12:30PM
- 1/40 404 Beds 2 Baths 2,057 SqFt$1,018,000Active
- 1/2 21 Bed 1 Bath 515 SqFt$399,988Active
- 1/38 384 Beds 3 Baths 2,496 SqFt$859,000Active
- 1/25 252 Beds 2 Baths 971 SqFt$479,900Active
- 1/38 385 Beds 6 Baths 4,448 SqFt$1,699,000Active
- 1/40 405 Beds 2 Baths 2,040 SqFt$1,050,000Active
- 1/6 61 Bed 1 Bath 572 SqFt$375,000Active
- 1/27 273 Beds 3 Baths 2,570 SqFt$999,888Active
- 1/21 212 Beds 2 Baths 1,072 SqFt$599,700Active
- 1/40 402 Beds 2 Baths 1,170 SqFt$539,000Active
- 1/40 406 Beds 6 Baths 3,960 SqFt$1,999,999Active
- 1/31 312 Beds 1 Bath 1,048 SqFt$305,000Active
- 1/39 392 Beds 1 Bath 1,954 SqFt$1,149,000Open Sun 2:30PM-3:30PM
27607 Gray AVE, Abbotsford, BC V4X 2G8
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/23 233 Beds 2 Baths 1,678 SqFt$868,888Open Sun 2PM-4PM
2290 Mouldstade RD, Abbotsford, BC V2S 3X4
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/30 301 Bed 1 Bath 613 SqFt$400,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 2,968 SqFt$1,299,900Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,019 SqFt$929,900Open Sat 1PM-3PM
3344 Omineca, Abbotsford, BC V2S 8K9
Listed by Babych Group Realty Vancouver Ltd.
Single Family Home
- 1/37 373 Beds 2 Baths 1,076 SqFt$599,900Open Sun 2PM-3:30PM
- 1/21 212 Beds 2 Baths 870 SqFt$475,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,605 SqFt$1,399,900Open Sat 2PM-4PM
30876 Sandpiper DR, Abbotsford, BC V2T 5L6
Listed by Homelife Advantage Realty Ltd.
Single Family Home