BC Agassiz
Agassiz
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Agassiz
- 1/18 18
1 Bed 1 Bath 593 SqFt$185,000Active - 1/31 31
2 Beds 2 Baths 1,086 SqFt$575,000Open 6/14 2PM-4PM1548 Mackay CRES #12, Agassiz, BC V0M 1A3
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Multi-Family
- 1/37 37
4 Beds 3 Baths 2,822 SqFt$858,000Open 6/14 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,991 SqFt$1,574,900Open Sat 1PM-3PM - 3D
5 Beds 2 Baths 2,281 SqFt$1,514,000Open Sun 2PM-4PM6390 Pioneer AVE, Agassiz, BC V0M 1A3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/40 40
7 Beds 3 Baths 2,026 SqFt$3,650,000New - 1/27 27
1 Bed 1 Bath 545 SqFt$299,000New - 1/21 21
1 Bath 828 SqFt$194,900New - 1/28 28
3 Beds 1 Bath 1,010 SqFt$174,900New - 1/10 10
1 Bed 1 Bath 684 SqFt$299,000New - 1/38 38
3 Beds 4 Baths 1,780 SqFt$569,900Active - 1/40 40
4 Beds 3 Baths 1,942 SqFt$849,999Active - 1/40 40
2 Beds 2 Baths 1,542 SqFt$679,900Active - 1/40 40
4 Beds 3 Baths 2,558 SqFt$874,900Active
3 Beds 3 Baths 1,820 SqFt$895,000Active- 1/32 32
5 Beds 4 Baths 2,330 SqFt$749,800Active - 1/38 38
4 Beds 2 Baths 1,968 SqFt$959,900Active - 1/40 40
4 Beds 3 Baths 1,880 SqFt$914,900Active - 1/40 40
6 Beds 4 Baths 4,088 SqFt$1,399,900Active - 1/40 40
3 Beds 2 Baths 2,226 SqFt$949,000Active - 1/31 31
3 Beds 3 Baths 1,488 SqFt$610,000Active - 3D
4 Beds 3 Baths 2,050 SqFt$749,900Active - 1/40 40
2 Beds 2 Baths 1,432 SqFt$384,900Active - 1/30 30
3 Beds 3 Baths 1,468 SqFt$565,000Active7543 Morrow RD #3, Agassiz, BC V0M 1A2
Listed by Sutton Group-West Coast Realty (Surrey/24)
Townhouse
- 1
- 2
- 3
- 4
Neighborhoods in Agassiz
AgassizAutumn LaneBriarwood In Harrison HighlandsContinental ParkElmwood PlaceFraser GreenHarrison HighlandsHarrison RidgeHeath CourtHemlock ValleyHemlock Valley/ Sasquatch Ski ResortMagnolia EstatesMaplewood VillageMountviewNorthgateQuarry StoneRocky BluffSasquatch Mountain ResortSawyer'S LandingTangleberry Lane
Show More
