Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,077 homes for sale in Burnaby
- 1/21 21
3 Beds 3 Baths 1,210 SqFt$1,024,000Open Sun 1PM-4PM - 1/32 32
5 Beds 3 Baths 2,231 SqFt$1,388,000Open Sat 12PM-2PM - 1/30 30
2 Beds 2 Baths 786 SqFt$749,800Open Sat 2PM-4PM - 1/39 39
8 Beds 5 Baths 4,273 SqFt$2,499,000Open Sat 1PM-3PM - 1/39 39
6 Beds 7 Baths 3,764 SqFt$2,049,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,207 SqFt$1,639,000Open Sat 2PM-4PM - 1/37 37
6 Beds 3 Baths 2,229 SqFt$1,948,000Open Sat 2:30PM-4PM - 1/36 36
2 Beds 2 Baths 1,036 SqFt$810,000Open Sun 2PM-4PM - 1/27 27
2 Beds 2 Baths 916 SqFt$725,000Open Sat 12:30PM-2PM - 1/40 40
5 Beds 3 Baths 2,082 SqFt$1,149,900Open Sat 3PM-5PM - 3D
1 Bed 1 Bath 616 SqFt$470,000Open Sat 3PM-4PM - 1/24 24
6 Beds 4 Baths 4,097 SqFt$2,399,900Open Sat 1PM-3PM - 1/21 21
3 Beds 2 Baths 1,914 SqFt$1,788,000New - 1/27 27
2 Beds 2 Baths 1,011 SqFt$599,000New - 1/35 35
2 Beds 2 Baths 1,239 SqFt$825,000New - 1/30 30
3 Beds 2 Baths 1,278 SqFt$868,000Active - 1/40 40
3 Beds 2 Baths 1,278 SqFt$1,049,888Active - 1/31 31
2 Beds 2 Baths 1,036 SqFt$748,000Active - 3D
3 Beds 3 Baths 1,429 SqFt$946,000Active - 1/37 37
5 Beds 3 Baths 2,605 SqFt$1,599,999Active - 1/26 26
1 Bed 1 Bath 672 SqFt$349,999Active - 1/7 7
5 Beds 3 Baths 2,778 SqFt$2,098,000Active - 1/8 8
4 Beds 4 Baths 1,869 SqFt$1,628,000Active - 1/27 27
2 Beds 2 Baths 929 SqFt$698,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 87
