Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,133 homes for sale in Richmond
- 1/27 27
1 Bed 1 Bath 665 SqFt$429,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,275 SqFt$765,000Open 8/8 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,001 SqFt$925,000Open 8/8 2PM-4PM - 1/13 13
3 Beds 3 Baths 1,187 SqFt$749,900Open Sat 2PM-4PM - 1/33 33
7 Beds 3 Baths 2,646 SqFt$1,698,000Open Sat 3:30PM-5PM - 1/35 35
4 Beds 3 Baths 1,617 SqFt$1,488,000Open Sat 2PM-4PM - 1/28 28
1 Bed 1 Bath 666 SqFt$499,900Open Sat 2PM-4PM - 3D
4 Beds 5 Baths 3,139 SqFt$2,888,000Open Sat 2PM-4PM - 1/18 18
6 Beds 3 Baths 2,729 SqFt$1,549,000New - 1/3 3
3 Beds 3 Baths 2,502 SqFt$2,300,000Active - 1/31 31
1 Bed 1 Bath 773 SqFt$485,000Active - 3D
2 Beds 2 Baths 996 SqFt$699,800Active - 1/27 27
3 Beds 3 Baths 1,237 SqFt$1,000,000Active - 1/27 27
1 Bed 1 Bath 655 SqFt$498,800Active - 1/26 26
1 Bed 1 Bath 660 SqFt$548,800Active - 1/29 29
1 Bed 1 Bath 668 SqFt$378,000Active - 1/22 22
3 Beds 3 Baths 1,383 SqFt$938,000Active - 1/40 40
6 Beds 4 Baths 3,013 SqFt$1,880,000Active - 1/23 23
3 Beds 2 Baths 1,388 SqFt$854,900Active - 1/39 39
4 Beds 3 Baths 4,519 SqFt$1,799,000Active - 1/35 35
4 Beds 4 Baths 1,335 SqFt$1,398,800Active - 1/21 21
1 Bed 1 Bath 807 SqFt$469,000Active - 1/32 32
3 Beds 2 Baths 1,297 SqFt$1,398,000Active - 1/23 23
1 Bed 1 Bath 665 SqFt$398,800Active
- 1
- 2
- 3
- 4
- 5
- ...
- 89
