Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Richmond
- 1/33 335 Beds 3 Baths 2,500 SqFt$1,699,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 1,312 SqFt$869,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,068 SqFt$1,318,000Open Sun 2PM-4PM
- 1/25 255 Beds 4 Baths 2,379 SqFt$1,399,777Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 903 SqFt$899,900Open Sun 3PM-5PM
- 1/39 392 Beds 2 Baths 1,081 SqFt$798,800Open 9/13 2PM-4PM
- 1/27 274 Beds 3 Baths 2,015 SqFt$1,899,000Open 9/13 2PM-4PM
- 1/38 386 Beds 6 Baths 3,303 SqFt$2,349,000Open Sat 1PM-3PM
- 1/40 402 Beds 2 Baths 836 SqFt$748,000Open Sun 2PM-4PM
- 1/23 231 Bed 1 Bath 668 SqFt$424,000Open Sun 2PM-4PM
- 1/22 222 Beds 1 Bath 958 SqFt$515,000New
- 1/38 383 Beds 3 Baths 1,344 SqFt$1,538,000New
- 1/39 394 Beds 2 Baths 1,856 SqFt$1,699,000Active
- 1/38 384 Beds 4 Baths 1,679 SqFt$1,350,000Active
- 1/31 314 Beds 3 Baths 2,117 SqFt$891,000Active
- 1/30 303 Beds 2 Baths 950 SqFt$899,000Active
- 1/28 281 Bed 1 Bath 620 SqFt$588,000Active
- 1/26 263 Beds 3 Baths 1,341 SqFt$969,900Active
- 3D3 Beds 3 Baths 1,439 SqFt$1,159,990Active
- 1/29 291 Bed 1 Bath 688 SqFt$609,900Active
- 1/26 264 Beds 3 Baths 2,254 SqFt$1,928,800Active
- 1/29 295 Beds 3 Baths 3,293 SqFt$2,198,000Active
- 1/24 241 Bed 1 Bath 634 SqFt$219,999Active
- 1/21 215 Beds 3 Baths 2,593 SqFt$1,848,000Active
Neighborhoods in Richmond
2 River Green2 River Green Ii2 Rivergreen2 Road Blundell Centre3 River Green (Hollybridge)Abercrombie PlaceAberdeen ResidenceAberdeen Square Commercial OfficeAcquaAdmiral WalkAlbany MewsAlderbridge EstateAlderbridge EstatesAlexandra CourtAlexandra Court By PolygonAmethyst CourtAnderson BuildingAnovaApple GreeneApple Greene Park
Show More