Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
259 homes for sale in Squamish
- 1/22 22
2 Beds 1 Bath 658 SqFt$559,900Active - 1/30 30
3 Beds 3 Baths 2,866 SqFt$1,649,900Active - 1/26 26
2 Beds 1 Bath 823 SqFt$715,000Active - 1/30 30
2 Beds 3 Baths 1,202 SqFt$929,000Open 8/8 3PM-5PM - 1/24 24
1 Bed 1 Bath 702 SqFt$599,900Open Sat 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,656 SqFt$2,080,000Open Fri 12PM-1PM - 1/30 30
2 Beds 1 Bath 778 SqFt$575,000Open Sat 11AM-12:30PM - 1/31 31
2 Beds 2 Baths 1,550 SqFt$1,495,000Open 8/8 12:30PM-2PM - 1/36 36
3 Beds 3 Baths 2,292 SqFt$1,648,000Open Sat 12PM-2PM - 1/34 34
4 Beds 3 Baths 2,499 SqFt$1,649,000Open Sat 1PM-2PM - 1/27 27
4 Beds 4 Baths 2,170 SqFt$1,228,000Open Sat 12PM-6PM - 1/32 32
2 Beds 3 Baths 1,115 SqFt$1,250,000Open Sat 12PM-2PM - 1/33 33
2 Beds 3 Baths 1,124 SqFt$1,325,000Open Sat 12PM-2PM - 1/36 36
2 Beds 3 Baths 1,111 SqFt$1,089,000Open Sat 12PM-2PM - 3D
2 Beds 2 Baths 1,146 SqFt$799,990Open Sat 11AM-1PM - 1/18 18
3 Beds 3 Baths 1,586 SqFt$1,489,000Open 8/9 3PM-5PM - 1/22 22
3 Beds 3 Baths 1,957 SqFt$1,589,000Open 8/9 3PM-5PM - 1/40 40
5 Beds 5 Baths 4,464 SqFt$2,500,000Open 8/8 12:30PM-2PM - 1/18 18
2 Beds 1 Bath 671 SqFt$619,900Open Fri 12PM-3PM - 1/18 18
2 Beds 1 Bath 675 SqFt$639,900Open Fri 12PM-3PM - 1/19 19
1 Bed 1 Bath 540 SqFt$499,900Open Fri 12PM-3PM - 1/19 19
3 Beds 2 Baths 983 SqFt$879,900Open Fri 12PM-3PM - 1/27 27
2 Beds 2 Baths 863 SqFt$799,000New - 1/14 14
1 Bed 1 Bath 610 SqFt$2,350New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
