White Rock
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
360 homes for sale in White Rock
- 1/39 39
2 Beds 2 Baths 1,265 SqFt$949,000Active - 1/40 40
4 Beds 4 Baths 2,274 SqFt$1,339,000Active - 1/31 31
2 Beds 2 Baths 1,119 SqFt$999,999Active - 1/10 10
2 Beds 2 Baths 1,059 SqFt$599,999Active - 1/40 40
4 Beds 6 Baths 4,068 SqFt$2,849,000Active - 1/40 40
2 Beds 2 Baths 1,487 SqFt$548,900Active - 1/19 19
3 Beds 2 Baths 1,881 SqFt$3,090,000Open 8/1 2PM-4PM - 1/39 39
2 Beds 2 Baths 951 SqFt$410,000Open Sun 2PM-4PM - 1/36 36
3 Beds 4 Baths 3,442 SqFt$2,880,000Open Sun 2PM-4PM - 1/40 40
8 Beds 9 Baths 6,155 SqFt$2,888,888Open Sun 2PM-4PM13735 Blackburn AVE, White Rock, BC V4B 2Z1
Listed by Royal LePage Global Force Realty
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,050 SqFt$519,000Open 8/1 2:30PM-3:30PM - 1/29 29
4 Beds 3 Baths 2,654 SqFt$1,399,000Open 8/1 2PM-4PM - 1/39 39
2 Beds 3 Baths 1,736 SqFt$799,900Open 8/1 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,044 SqFt$799,000Open 8/1 2PM-4PM - 1/23 23
4 Beds 2 Baths 1,767 SqFt$1,090,000Open Sun 2PM-4PM - 1/3 3
1 Bed 1 Bath 753 SqFt$988,000Open Sun 12PM-3PM - 1/29 29
4 Beds 3 Baths 2,674 SqFt$1,736,000Open 8/1 2PM-4PM - 1/25 25
1 Bed 1 Bath 839 SqFt$385,000Open 8/1 2PM-4PM - 1/40 40
5 Beds 5 Baths 5,932 SqFt$1,888,000Open 8/1 12PM-3PM15423 Buena Vista AVE, White Rock, BC V4B 1Y9
Listed by RE/MAX Performance Realty
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,242 SqFt$599,000Open 8/1 2PM-4PM - 1/40 40
2 Beds 2 Baths 904 SqFt$999,900Open 8/1 11AM-1PM - 1/19 19
2 Beds 3 Baths 1,223 SqFt$669,000Open 8/1 2PM-4PM - 1/40 40
8 Beds 9 Baths 5,891 SqFt$2,198,000Open Sun 2PM-4PM1540 Maple ST, White Rock, BC V4B 4N5
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/39 39
5 Beds 8 Baths 4,094 SqFt$1,849,000Open 8/1 2PM-4PM15807 Buena Vista AVE, White Rock, BC V4B 2A2
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 15
