West Central
Market InsightsWest Central has 153 active listings and the average listing price is $1,058,000. The typical home in West Central has 2.9 beds, 2.1 baths, and is 1,585.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
174 homes for sale in West Central
- 1/40 40
7 Beds 4 Baths 3,293 SqFt$1,249,900Open Sun 1PM-2PM - 1/40 40
7 Beds 4 Baths 3,293 SqFt$1,249,900Open Sun 1PM-2PM - 1/21 21
3 Beds 2 Baths 1,052 SqFt$479,900New - 1/25 25
2 Beds 2 Baths 975 SqFt$526,000Active - 1/40 40
9 Beds 6 Baths 4,803 SqFt$1,388,888Active - 1/27 27
3 Beds 2 Baths 2,345 SqFt$899,000Active - 1/16 16
1 Bed 1 Bath 640 SqFt$264,900Active - 1/30 30
2 Beds 2 Baths 1,004 SqFt$539,999Active - 1/34 34
3 Beds 2 Baths 1,567 SqFt$999,000Open Sun 12:30PM-2PM - 1/39 39
6 Beds 4 Baths 2,612 SqFt$1,274,900Open Sun 1PM-3PM - 1/40 40
6 Beds 4 Baths 2,619 SqFt$1,274,900Open Sun 1PM-3PM - 1/26 26
3 Beds 3 Baths 1,354 SqFt$690,000Open 10/31 1PM-3PM - 3D
2 Beds 2 Baths 1,131 SqFt$499,000Open 10/31 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,519 SqFt$999,900Open Sun 11AM-1PM - 1/15 15
1 Bed 1 Bath 606 SqFt$368,800Open 10/31 11:30AM-1:30PM - 1/39 39
2 Beds 1 Bath 649 SqFt$455,900Open 10/31 12PM-5PM - 1/39 39
1 Bed 1 Bath 558 SqFt$414,900Open 10/31 12PM-5PM - 1/39 39
3 Beds 2 Baths 898 SqFt$604,900Open 10/31 12PM-5PM - 1/40 40
5 Beds 3 Baths 2,916 SqFt$1,574,900Open Sun 12PM-2PM21768 117 AVE, Maple Ridge, BC V2X 2J5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 40
6 Beds 5 Baths 4,800 SqFt$2,498,000Open Sun 1PM-3PM - 1/39 39
1 Bed 1 Bath 558 SqFt$434,900Open 10/31 12PM-5PM - 1/39 39
2 Beds 1 Bath 649 SqFt$444,900Open 10/31 12PM-5PM - 1/39 39
2 Beds 2 Baths 850 SqFt$566,900Open 10/31 12PM-5PM - 1/39 39
1 Bed 1 Bath 558 SqFt$419,900Open 10/31 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8
