West Central
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
168 homes for sale in West Central
- 1/40 40
7 Beds 4 Baths 3,293 SqFt$1,349,900Open Sat 2PM-3PM - 1/40 40
7 Beds 4 Baths 3,293 SqFt$1,349,900Open Sat 2PM-3PM - 1/40 40
9 Beds 6 Baths 4,803 SqFt$1,388,888New - 1/27 27
3 Beds 2 Baths 1,896 SqFt$935,000Active - 1/25 25
2 Beds 2 Baths 975 SqFt$546,000Active - 1/16 16
1 Bed 1 Bath 640 SqFt$264,900Active - 1/30 30
2 Beds 2 Baths 1,004 SqFt$539,999Active - 1/40 40
4 Beds 4 Baths 3,105 SqFt$1,299,000Open Sun 2PM-4PM - 1/40 40
6 Beds 3 Baths 3,359 SqFt$1,349,999Open Sat 2PM-4PM21492 Donovan AVE, Maple Ridge, BC V2X 3A1
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,603 SqFt$1,248,500Open Sat 1PM-3PM11673 Morris ST, Maple Ridge, BC V2X 5C5
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,179 SqFt$549,900Open Sat 12PM-1:30PM - 1/23 23
3 Beds 2 Baths 1,264 SqFt$549,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,359 SqFt$899,000Open Sun 1PM-2PM - 1/20 20
2 Beds 2 Baths 960 SqFt$539,999Open Sat 2PM-4PM - 1/23 23
1 Bed 1 Bath 662 SqFt$274,000Open Sat 2PM-4PM - 1/36 36
2 Beds 2 Baths 997 SqFt$549,000Open Sat 2PM-4PM - 1/39 39
3 Beds 2 Baths 870 SqFt$569,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,110 SqFt$999,900Open Sat 3PM-5PM - 1/40 40
8 Beds 8 Baths 5,101 SqFt$2,099,900Open Sat 2PM-4PM - 1/33 33
4 Beds 3 Baths 1,914 SqFt$1,100,000Open Sat 11:30AM-1:30PM - 1/33 33
3 Beds 3 Baths 1,876 SqFt$799,000Open Sun 2PM-4PM - 1/39 39
2 Beds 1 Bath 649 SqFt$444,900Open Sat 12PM-5PM - 1/39 39
2 Beds 1 Bath 649 SqFt$444,900Open Sat 12PM-5PM - 1/39 39
2 Beds 1 Bath 649 SqFt$439,900Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7
