Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 235 Beds 3 Baths 2,028 SqFt$1,850,000Active
- 1/13 133 Beds 3 Baths 1,740 SqFt$1,398,000Active
- 1/34 344 Beds 3 Baths 1,940 SqFt$1,910,000Active
- 1/6 62 Beds 1 Bath 700 SqFt$2,500Active
- 1/22 222 Beds 2 Baths 1,045 SqFt$658,800Active
- 1/15 154 Beds 3 Baths 3,026 SqFt$2,488,000Active
- 1/17 175 Beds 4 Baths 3,002 SqFt$2,190,000Active
- 1/3 32 Beds 2 Baths 1,672 SqFt$2,298,000Active
- 1/23 234 Beds 3 Baths 2,698 SqFt$1,888,888Active
- 1/16 164 Beds 2 Baths 1,556 SqFt$1,688,000Active
- 1/10 103 Beds 3 Baths 1,338 SqFt$1,498,000Active
- 3D4 Beds 4 Baths 1,992 SqFt$1,650,000Active
- 1/19 191 Bed 1 Bath 776 SqFt$440,000Active
- 1/38 385 Beds 6 Baths 3,758 SqFt$3,250,000Active
- 1/11 116 Beds 7 Baths 5,944 SqFt$9,880,000Active
- 1/28 285 Beds 5 Baths 3,606 SqFt$3,499,000Active
7220 Gilhurst CRES, Richmond, BC V7A 1N9
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/20 203 Beds 3 Baths 1,380 SqFt$1,439,900Active
- 1/20 203 Beds 3 Baths 1,441 SqFt$1,080,000Active
- 1/31 315 Beds 6 Baths 3,668 SqFt$2,850,000Active
- 1/23 238 Beds 7 Baths 4,759 SqFt$3,380,000Active
- 1/16 163 Beds 2 Baths 1,342 SqFt$938,800Active
- 1/26 262 Beds 2 Baths 1,392 SqFt$988,000Active
- 1/12 123 Beds 2 Baths 1,100 SqFt$1,980,000Active
10651 Bromfield PL, Richmond, BC V7A 4H8
Listed by Sutton Group West Langara Realty
Single Family Home
- 1/20 207 Beds 6 Baths 5,195 SqFt$4,188,000Active