Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,387 SqFt$649,900New
- 1/40 409 Beds 7 Baths 5,426 SqFt$2,199,000New
- 1/31 311 Bath 409 SqFt$412,500New
- 1/40 402 Beds 3 Baths 1,950 SqFt$798,888New
- 1/35 353 Beds 2 Baths 1,186 SqFt$659,000New
- 1/23 232 Beds 3 Baths 1,449 SqFt$1,899,000New
- 2 Beds 2 Baths 868 SqFt$725,000New
- 1/27 274 Beds 2 Baths 1,808 SqFt$825,000New
- 1/40 405 Beds 6 Baths 4,910 SqFt$2,399,000New
- 1/26 263 Beds 3 Baths 1,480 SqFt$855,000New
- 1/29 292 Beds 1 Bath 750 SqFt$439,900New
- 1/13 133 Beds 2 Baths 981 SqFt$3,950New
- 1/9 93 Beds 3 Baths 1,195 SqFt$1,323,000New
- 1/40 405 Beds 4 Baths 3,168 SqFt$1,025,000New
8502 Unity DR #11, Chilliwack, BC V4Z 1K6
Listed by HomeLife Advantage Realty Ltd
Single Family Home
- 1/15 153 Beds 3 Baths 1,474 SqFt$3,500New
- 1/36 363 Beds 3 Baths 1,598 SqFt$719,000New
6887 Sheffield WAY #6, Chilliwack, BC V2R 5V5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse
- 1/23 232 Beds 2 Baths 1,024 SqFt$828,000New
- 1/22 221 Bed 1 Bath 472 SqFt$549,000New
- 1/31 318 Beds 7 Baths 5,403 SqFt$2,995,000New
- 1/7 72 Beds 2 Baths 855 SqFt$579,000New
- 1/16 162 Beds 2 Baths 777 SqFt$1,080,000New
- 1/39 395 Beds 3 Baths 2,701 SqFt$1,078,000New
47433 Wittenberg PL, Chilliwack, BC V2R 0L3
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/19 193 Beds 1 Bath 950 SqFt$5,999New
- 1/30 306 Beds 4 Baths 2,426 SqFt$1,499,999New