Filters Reset
Save Search (1)
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 892 SqFt$838,000Open Sun 2PM-4PM
- 1/13 132 Beds 2 Baths 980 SqFt$499,000Open Sun 2PM-4PM
- 1/16 168 Beds 6 Baths 3,806 SqFt$1,699,999Open Sun 2PM-4PM
- 1/20 201 Bed 1 Bath 660 SqFt$680,000Open Sat 2PM-4PM
- 1/32 322 Beds 1 Bath 778 SqFt$788,800Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 837 SqFt$549,000Open Sat 2PM-4PM
- 1/17 173 Beds 3 Baths 1,352 SqFt$947,888Open Sat 2PM-4PM
- 1/25 253 Beds 2 Baths 1,237 SqFt$1,169,000Open Sat 2:15PM-4:15PM
- 1/40 404 Beds 3 Baths 2,412 SqFt$1,799,900Open Sat 2PM-4PM
- 1/35 351 Bed 1 Bath 534 SqFt$599,900Open Sat 12PM-2:30PM
- 1/22 224 Beds 2 Baths 2,505 SqFt$1,899,000Open Sun 1PM-2PM
- 1/40 403 Beds 2 Baths 2,836 SqFt$1,799,000Open Sun 2PM-4PM
- 1/40 409 Beds 6 Baths 3,768 SqFt$2,850,000Open Sat 2PM-4PM
- 1/27 278 Beds 6 Baths 3,511 SqFt$2,699,000Open Sat 1PM-3PM
- 1/40 405 Beds 3 Baths 2,019 SqFt$1,799,999Open Sat 2PM-4PM
- 1/36 362 Beds 1 Bath 894 SqFt$699,900Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 4,235 SqFt$1,524,900Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 531 SqFt$499,000Open Sat 12PM-2PM
- 1/39 394 Beds 3 Baths 1,700 SqFt$998,000Open Sat 1PM-2:30PM
- 1/31 316 Beds 6 Baths 3,346 SqFt$2,280,000Open Sun 2PM-4PM
16038 9a AVE, Surrey, BC V4A 4W5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/35 352 Beds 2 Baths 980 SqFt$649,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,170 SqFt$557,500Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 703 SqFt$549,900Open Sat 1PM-3PM
- 1/40 401 Bed 1 Bath 620 SqFt$795,000Open Sat 12PM-1:30PM