Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,143 SqFt$1,069,900Open Sat 2:30PM-4PM
- 1/40 403 Beds 3 Baths 2,514 SqFt$1,350,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,585 SqFt$653,000Open Sat 2PM-4PM
- 1/36 365 Beds 3 Baths 2,688 SqFt$2,399,000Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 810 SqFt$689,000Open Sun 1PM-3PM
- 1/23 237 Beds 3 Baths 2,300 SqFt$3,090,000Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 1,385 SqFt$1,699,000Open Sat 2PM-4PM
- 1/9 93 Beds 2 Baths 1,585 SqFt$630,000Open Sat 2PM-4PM
- 1/8 81 Bed 1 Bath 775 SqFt$539,900Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 1,388 SqFt$889,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 761 SqFt$639,900Open Sat 1PM-4PM
618 Como Lake AVE #217, Coquitlam, BC V3J 0G1
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/3 31 Bed 1 Bath 576 SqFt$600,000Open Sat 2PM-4PM