Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,926 SqFt$1,399,000Active
- 1/25 251 Bed 1 Bath 882 SqFt$549,800Active
- 1/31 312 Beds 2 Baths 1,122 SqFt$1,640,000Active
- 1/34 342 Beds 2 Baths 1,905 SqFt$1,450,000Active
1551 Foster ST #803, White Rock, BC V4B 5M1
Listed by Royal LePage Northstar Realty (S. Surrey)
Condo
- 1/27 272 Beds 2 Baths 1,158 SqFt$689,000Active
- 1/16 162 Beds 2 Baths 1,117 SqFt$549,000Active
- 1/39 394 Beds 2 Baths 1,869 SqFt$1,599,000Active
- 1/40 404 Beds 4 Baths 3,119 SqFt$2,995,000Active
- 1/25 252 Beds 2 Baths 1,161 SqFt$499,900Active
- 1/11 111 Bed 1 Bath 862 SqFt$539,900Active
- 1/33 332 Beds 2 Baths 1,178 SqFt$1,189,900Active
- 1/26 262 Beds 2 Baths 1,005 SqFt$999,000Active
- 1/16 161 Bath 497 SqFt$499,900Active
- 1/38 383 Beds 2 Baths 1,521 SqFt$1,698,000Active
1439 George ST #405, White Rock, BC V4B 0B9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/39 392 Beds 2 Baths 1,325 SqFt$1,099,900Active
- 1/18 183 Beds 3 Baths 1,280 SqFt$999,900Active
- 1/17 173 Beds 3 Baths 1,349 SqFt$1,169,900Active
- 1/18 183 Beds 2 Baths 1,123 SqFt$939,900Active
- 1/21 212 Beds 1 Bath 807 SqFt$3,100Active
- 1/36 365 Beds 4 Baths 2,791 SqFt$1,500,000Active
- 1/24 244 Beds 4 Baths 1,806 SqFt$4,350Active
- 1/33 332 Beds 2 Baths 995 SqFt$899,000Active
1455 George ST #1108, White Rock, BC V4B 0A9
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/40 404 Beds 3 Baths 2,902 SqFt$1,849,000Active
- 1/40 404 Beds 3 Baths 2,594 SqFt$1,675,000Active
15531 Roper AVE, White Rock, BC V4B 2G4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home