Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,189 homes for sale in Abbotsford
- 1/15 15
2 Beds 2 Baths 919 SqFt$380,000New - 1/22 22
2 Beds 2 Baths 919 SqFt$429,900New - 1/36 36
2 Beds 2 Baths 1,018 SqFt$799,800New - 1/26 26
2 Beds 1 Bath 903 SqFt$399,000New - 1/39 39
4 Beds 3 Baths 2,042 SqFt$1,011,700New3520 Clearbrook RD, Abbotsford, BC V2T 5B8
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,094 SqFt$479,000New - 3D
2 Beds 2 Baths 864 SqFt$400,000New - 1/7 7
3 Beds 3 Baths 1,340 SqFt$599,000New - 1/21 21
4 Beds 2 Baths 1,953 SqFt$799,000New - 1/29 29
4 Beds 3 Baths 2,388 SqFt$1,049,900New36034 Southridge PL, Abbotsford, BC V2S 4N4
Listed by Sutton Group-Alliance R.E.S.
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,053 SqFt$615,000New
3 Beds 2 Baths 1,674 SqFt$619,000New- 1/40 40
3 Beds 3 Baths 2,600 SqFt$1,198,000New4595 Sumas Mountain RD #102, Abbotsford, BC V3G 0E5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/16 16
2 Beds 2 Baths 770 SqFt$544,900New - 1/40 40
5 Beds 3 Baths 2,367 SqFt$1,095,800New2815 Westside PL, Abbotsford, BC V2T 4W4
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/16 16
2 Beds 1 Bath 582 SqFt$414,900New - 1/16 16
1 Bed 1 Bath 460 SqFt$359,900New - 1/27 27
2 Beds 2 Baths 1,073 SqFt$378,000New - 1/27 27
4 Beds 3 Baths 1,492 SqFt$749,888New - 1/28 28
2 Beds 2 Baths 913 SqFt$375,000New
4 Beds 4 Baths 2,240 SqFt$1,129,000New- 1/20 20
1 Bed 1 Bath 601 SqFt$325,000New - 1/33 33
2 Beds 2 Baths 964 SqFt$449,999New - 1/34 34
2 Beds 2 Baths 1,140 SqFt$299,999New
