Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,500+ homes for sale in Burnaby
- 1/35 353 Beds 4 Baths 2,562 SqFt$2,179,000Active
- 1/32 327 Beds 3 Baths 2,820 SqFt$2,699,999Active
- 1/40 402 Beds 2 Baths 926 SqFt$998,800Active
- 1/3 36 Beds 3 Baths 2,916 SqFt$4,752,000Active
- 1/5 54 Beds 3 Baths 2,494 SqFt$6,596,000Active
- 1/37 372 Beds 2 Baths 867 SqFt$949,900Active
- 1/12 125 Beds 2 Baths 2,082 SqFt$1,958,000Active
- 1/27 274 Beds 4 Baths 2,964 SqFt$2,275,000Active
- 1/3 34 Beds 2 Baths 2,332 SqFt$4,800,000Active
- 3D3 Beds 2 Baths 1,088 SqFt$1,368,000Active
- 1/38 3811 Beds 9 Baths 6,475 SqFt$5,188,000Active
- 1/2 26 Beds 2 Baths 3,700 SqFt$8,420,000Active
- 1/27 272 Beds 2 Baths 942 SqFt$899,900Active
- 1/2 27 Beds 6 Baths 4,020 SqFt$4,320,000Active
- 8 Beds 4 Baths 4,013 SqFt$4,249,900Active
- 1/2 26 Beds 4 Baths 4,608 SqFt$3,895,000Active
- 1/2 25 Beds 4 Baths 3,630 SqFt$3,980,000Active
- 6 Beds 2 Baths 2,506 SqFt$4,325,000Active
- 1/14 142 Beds 2 Baths 915 SqFt$828,000Active
- 1/28 282 Beds 2 Baths 1,042 SqFt$948,000Active
- 1/3 33 Beds 1 Bath 2,406 SqFt$5,410,000Active
- 1/3 33 Beds 2 Baths 2,016 SqFt$5,410,000Active
- 1/2 26 Beds 3 Baths 2,548 SqFt$2,970,000Active
- 4 Beds 2 Baths 2,278 SqFt$3,600,000Active
Neighborhoods in Burnaby
AffinityAffinity Ii By BosaAkimboAlaskaAldynne On The ParkAlphaAlpha At LuminaAltaireAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus-Solo 2Amazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Anola PlaceArcadia East
Show More