New Westminster
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
654 homes for sale in New Westminster
- 1/29 291 Bed 1 Bath 635 SqFt$469,000Open Sun 12PM-2PM
- 1/38 383 Beds 3 Baths 1,401 SqFt$999,000Open Sat 3PM-5PM
- 1/23 233 Beds 3 Baths 1,238 SqFt$949,000Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 1,589 SqFt$1,099,900Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 1,554 SqFt$1,028,800Open Sun 1PM-3PM
- 1/24 243 Beds 3 Baths 1,563 SqFt$1,149,888Open Sun 2PM-4PM
- 1/33 331 Bed 1 Bath 563 SqFt$499,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,561 SqFt$1,087,888Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 1,735 SqFt$969,000Open Sun 12PM-2PM
- 1/36 362 Beds 1 Bath 1,094 SqFt$599,888Open Sun 2PM-4PM
- 1/26 268 Beds 3 Baths 2,545 SqFt$1,785,000Open Sat 2PM-4PM
- 1/24 243 Beds 2 Baths 1,058 SqFt$768,800Open 9/13 11:30AM-1:30PM
- 1/40 403 Beds 4 Baths 2,746 SqFt$1,299,800Open Sun 11:30AM-1PM
- 1/35 352 Beds 2 Baths 1,333 SqFt$799,000Open Sun 1PM-2:30PM
800 South Dyke RD #4, New Westminster, BC V3M 4Z8
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/20 202 Beds 2 Baths 1,104 SqFt$799,900Open Sun 2PM-4PM
210 Salter ST #1208, New Westminster, BC V3M 0J9
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/37 378 Beds 8 Baths 4,149 SqFt$2,888,888Open Sun 2PM-4PM
- 1/28 285 Beds 4 Baths 2,121 SqFt$1,549,888Open Sun 11:30AM-1:30PM
- 1/23 232 Beds 2 Baths 1,139 SqFt$739,000Open Sun 2PM-4PM
- 1/30 302 Beds 1 Bath 800 SqFt$599,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 900 SqFt$833,000Open Sun 2PM-4PM
- 3D8 Beds 8 Baths 3,607 SqFt$2,749,800Open Sun 2PM-4PM
- 1/24 241 Bed 1 Bath 532 SqFt$508,000Open Sat 2PM-4PM
- 1/30 301 Bed 1 Bath 645 SqFt$574,900Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,759 SqFt$1,075,000Open Sun 12PM-2PM