Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
243 homes for sale in Squamish
- 1/28 282 Beds 2 Baths 1,014 SqFt$898,500Active
- 1/37 373 Beds 2 Baths 1,345 SqFt$1,059,000Active
- 1/23 233 Beds 3 Baths 2,866 SqFt$1,799,900Active
- 1/28 283 Beds 4 Baths 3,127 SqFt$1,989,000Open 9/7 1PM-3PM
- 3D2 Beds 2 Baths 996 SqFt$698,000Open 9/4 4:30PM-6PM
- 1/31 312 Beds 3 Baths 1,208 SqFt$984,900Open Sat 11AM-2PM
- 1/38 383 Beds 2 Baths 1,320 SqFt$989,000Open Sat 12PM-2PM
- 1/40 405 Beds 2 Baths 3,971 SqFt$2,899,000Open Sat 12PM-2PM
14848 Squamish Valley RD, Squamish, BC V0N 1H0
Listed by Engel & Volkers Whistler
Single Family Home
- 1 Bed 1 Bath 526 SqFt$368,000New
40900 Tantalus RD #217, Squamish, BC V8B 0R2
Listed by RE/MAX Sea to Sky Real Estate
Single Family Home
- 1/31 313 Beds 3 Baths 1,474 SqFt$1,259,000New
- 1/25 253 Beds 2 Baths 1,536 SqFt$549,000New
- 1/13 132 Beds 2 Baths 1,059 SqFt$760,000New
- 1/16 163 Beds 3 Baths 1,286 SqFt$999,000New
- 1/28 282 Beds 2 Baths 821 SqFt$738,888New
- 1/7 72 Beds 2 Baths 1,368 SqFt$895,000New
- 1/40 403 Beds 3 Baths 2,309 SqFt$1,380,000New
- 1/17 172 Beds 2 Baths 958 SqFt$689,000New
- 1/40 403 Beds 3 Baths 1,623 SqFt$1,269,000New
- 1/40 401 Bed 1 Bath 822 SqFt$498,000New
- 3D3 Beds 3 Baths 1,324 SqFt$969,000New
- 1/19 192 Beds 2 Baths 1,060 SqFt$3,450New
- 1/26 262 Beds 2 Baths 950 SqFt$659,000New
- 1/40 406 Beds 6 Baths 2,526 SqFt$2,575,000New
- 1/40 403 Beds 5 Baths 2,604 SqFt$1,531,000New
41231 Highline PL, Squamish, BC V8B 1C2
Listed by FaithWilson Christies International Real Estate
Single Family Home