Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Richmond
- 1/20 205 Beds 4 Baths 3,570 SqFt$1,980,000Active
- 1/30 303 Beds 3 Baths 1,237 SqFt$998,000Active
- 1/17 171 Bed 1 Bath 532 SqFt$388,000Active
- 1/23 232 Beds 1 Bath 923 SqFt$485,000Active
- 1/25 253 Beds 2 Baths 1,538 SqFt$699,000Active
- 1/36 362 Beds 2 Baths 1,140 SqFt$898,800Active
- 1/18 182 Beds 2 Baths 941 SqFt$768,000Active
- 1/3 33 Beds 3 Baths 2,502 SqFt$2,700,000Active
- 1/27 274 Beds 3 Baths 1,443 SqFt$1,048,000Active
- 1/33 332 Beds 2 Baths 800 SqFt$799,000Active
- 1/29 292 Beds 1 Bath 1,043 SqFt$589,000Active
- 1/40 403 Beds 2 Baths 906 SqFt$999,000Active
- 3D2 Beds 2 Baths 996 SqFt$859,000Active
- 1/6 61 Bed 1 Bath 595 SqFt$599,000Active
- 5 Beds 3 Baths 2,124 SqFt$2,434,800Active
- 3D3 Beds 2 Baths 1,541 SqFt$898,000Open Sun 2PM-4PM
- 1/21 218 Beds 5 Baths 2,808 SqFt$2,299,000Open Sun 2PM-4PM
- 1/10 102 Beds 2 Baths 748 SqFt$755,000Open Sat 2PM-4PM
- 1/33 331 Bed 2 Baths 762 SqFt$528,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 1,460 SqFt$949,900Open Sun 2:30PM-4PM
- 3D4 Beds 5 Baths 2,035 SqFt$1,668,000Open 9/13 3PM-5PM
- 1/34 342 Beds 2 Baths 1,155 SqFt$998,000Open Sun 3PM-4:30PM
- 1/35 355 Beds 6 Baths 4,579 SqFt$3,780,000Open Sun 12PM-1:30PM
- 1/31 311 Bed 1 Bath 624 SqFt$558,888Open Sun 2PM-4PM
Neighborhoods in Richmond
2 River Green2 River Green Ii2 Rivergreen2 Road Blundell Centre3 River Green (Hollybridge)Abercrombie PlaceAberdeen ResidenceAberdeen Square Commercial OfficeAcquaAdmiral WalkAlbany MewsAlderbridge EstateAlderbridge EstatesAlexandra CourtAlexandra Court By PolygonAmethyst CourtAnderson BuildingAnovaApple GreeneApple Greene Park
Show More