Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Richmond
- 1/16 163 Beds 3 Baths 1,295 SqFt$1,188,000Open 9/21 1PM-2:30PM
- 1/27 275 Beds 6 Baths 3,609 SqFt$3,300,000Open Sun 2PM-4PM
- 1/25 254 Beds 2 Baths 1,659 SqFt$1,799,000Open 9/13 2PM-4PM
- 1/39 394 Beds 6 Baths 3,043 SqFt$2,999,000Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 1,046 SqFt$558,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 870 SqFt$699,000Open Sun 2PM-4PM
- 1/32 324 Beds 2 Baths 1,643 SqFt$1,718,000Open Sun 1PM-3PM
- 1/27 274 Beds 4 Baths 1,538 SqFt$1,088,000Open Sun 2PM-4PM
- 3D4 Beds 4 Baths 1,661 SqFt$1,239,888Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 1,244 SqFt$1,198,000Open 9/13 3PM-5PM
- 1/19 192 Beds 2 Baths 960 SqFt$539,000Open Sun 2PM-4PM
- 1/37 373 Beds 3 Baths 1,292 SqFt$1,048,888Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 2,133 SqFt$1,748,000Open Sun 2PM-4PM
- 1/37 372 Beds 2 Baths 817 SqFt$680,000Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 990 SqFt$569,000Open Sun 2PM-4PM
- 1/28 284 Beds 4 Baths 1,515 SqFt$1,478,800Open 9/13 2PM-4PM
- 1/21 211 Bath 406 SqFt$449,000Open 9/13 2PM-4PM
- 1/14 143 Beds 2 Baths 1,406 SqFt$938,000Open Sun 2PM-4PM
- 1/40 404 Beds 6 Baths 3,290 SqFt$3,099,999Open Sun 1PM-3PM
- 1/16 161 Bed 1 Bath 651 SqFt$559,000Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 1,179 SqFt$845,000Open 9/13 1PM-3PM
- 1/39 395 Beds 5 Baths 2,311 SqFt$2,549,999Open Sun 2PM-4PM
- 1/36 365 Beds 5 Baths 2,378 SqFt$2,499,999Open Sun 2PM-4PM
- 1/33 333 Beds 3 Baths 1,438 SqFt$849,900Open Sun 2PM-4PM
Neighborhoods in Richmond
2 River Green2 River Green Ii2 Rivergreen2 Road Blundell Centre3 River Green (Hollybridge)Abercrombie PlaceAberdeen ResidenceAberdeen Square Commercial OfficeAcquaAdmiral WalkAlbany MewsAlderbridge EstateAlderbridge EstatesAlexandra CourtAlexandra Court By PolygonAmethyst CourtAnderson BuildingAnovaApple GreeneApple Greene Park
Show More